01 News
02 Investor Events
Location | Date | Event |
Frankfurt | 8 February 2022 | CF&B Midcap Event |
Warsaw | 9 February 2022 | Dr Kalliwoda Capital Markets Conference |
Frankfurt / Oslo | 30 March 2022 | Pareto TechIT Conference |
Paris | 4 April 2022 | CF&B SmallCap Event |
Paris | 5 April 2022 | Investor Access Event |
Frankfurt | 6 April 2022 | Metzler MicroCap Days 2022 |
Munich | 4 May 2022 | MKK - Münchner Kapitalmarkt Konferenz |
Copenhagen | 16 May 2022 | CF&B Midcap Event |
Frankfurt | 18 May 2022 | PLATOW EURO FINANCE Small Cap Konferenz |
Frankfurt | 23-24 May 2022 | Frühjahrskonferenz (German Spring Conference) |
Frankfurt | 2 June 2022 | Quirin Champions 2022 |
Warsaw | 8 June 2022 | Dr. Kalliwoda Warsaw conference |
Paris | 23 June 2022 | CF&B Spring Midcap Event |
Frankfurt-Egelsbach | 29 June 2022 | Prior Kapitalmarktkonferenz |
Hamburg | 25 August 2022 | Montega Hamburger Investorentag (HIT) |
Heidelberg | 27 August 2022 | Riverboat Cruise event |
Amsterdam | 19 September 2022 | CF&B Midcap Event |
Munich | 20-21 September 2022 | Berenberg & Goldman Sachs GCC 2022 |
Munich | 23 September 2022 | Baader Small-Cap Day |
Paris | 6- 7 October 2022 | Investor Access Event |
Paris | 17-18 October 2022 | Quirin & CF&B European Large & MidCap Event |
Madrid | 16 November 2022 | CF&B Midcap Event |
Frankfurt | 29-30 November 2022 | Deutsches Eigenkapitalforum 2022 |
Geneva | 1- 2 December 2022 | CF&B Midcap Event |
03 AGM
The Annual General Meeting of Cliq Digital AG will take place as a virtual event in Düsseldorf on April 29, 2021 at 12:00 pm (CEST).
Further information will follow.