DÜSSELDORF, 18 July 2023 – BÖRSE ONLINE has analysed the top 30 German growth companies and CLIQ has been ranked best amongst “Germany’s true growth stocks”.
Ranking
Since 2004, BÖRSE ONLINE has published every year the list of the 30 listed companies in Germany with the highest average earnings growth. This year, CLIQ has been awarded the top position and ranked first in the list of “Germany’s true growth stocks” and is described as a "new star in the growth firmament". CLIQ was ranked ahead of the DAX company Infineon (2nd place) and MDAX constituent Puma (3rd place). At the same time, CLIQ Digital was included in Börse Online's growth stocks Wikifolio. For more than 30 years, BÖRSE ONLINE has supported investors in their investment decisions week after week. The magazine focuses on the leading German index DAX, German stocks from the second and third tier as well as conservative financial products.
Rank | PY | Share | Market Segment | Profit to | Profit to | Profit to |
1 | - | Cliq digital | Scale | 47.31 | 48.72 | 33.53 |
2 | 18 | Infineon | DAX | 43.76 | 42.5 | 47.4 |
3 | 4 | Puma | MDAX | 41.48 | 42.08 | 17.1 |
4 | - | Elmos Semiconductor | SDAX | 40.06 | 39.76 | 42.76 |
5 | - | 2G Energy | Scale | 39.28 | 40.11 | 21.15 |
6 | - | Datron | Scale | 39.08 | 43.49 | 6.89 |
7 | - | Homag Group | Freiverkehr | 37.13 | 37.1 | 15.21 |
8 | 1 | Einhell Germany Vz. | Prime | 36.91 | 40.37 | 4.82 |
9 | - | Edel | Scale | 36.81 | 38.34 | 33.43 |
10 | 10 | Mensch und Maschine | Scale | 31.33 | 31.59 | 17.5 |
11 | - | Merck KGaA | DAX | 29.37 | 31.72 | 18.61 |
12 | 7 | Datagroup | Scale | 28.04 | 25.01 | 18.02 |
13 | - | Scout24 | MDAX | 27.61 | 23.73 | 36.38 |
14 | 12 | Nemetschek | MDAX | 27.12 | 27.76 | 14.11 |
15 | 15 | MTU Areo Engines | DAX | 26.14 | 17.76 | 44.57 |
16 | 17 | Delignit | Scale | 23.24 | 17.38 | 26.55 |
17 | 6 | Stabilus | MDAX | 22.76 | 24.04 | 18.06 |
18 | 30 | Data Modul | Prime | 21.71 | 22.47 | 49.67 |
19 | - | SAP | DAX | 21.3 | 2.15 | 33.03 |
20 | 23 | Atoss Software | SDAX | 20.42 | 14.95 | 19.72 |
21 | 20 | Nexus | Prime | 19.46 | 14.32 | 22.14 |
22 | 21 | Technotrans | Prime | 17.43 | 10.83 | 30.02 |
23 | - | Deutsche Börse | DAX | 17.32 | 16.99 | 14.4 |
24 | 22 | Bechtle | MDAX | 15.22 | 15.31 | 7.59 |
25 | 24 | Amadeus Fire | SDAX | 15.16 | 13.6 | 12.09 |
26 | 11 | New Work | SDAX | 15.13 | 15.89 | 6.36 |
27 | - | Cewe Stiftung | SDAX | 14.3 | 14.88 | 5.55 |
28 | - | OHB | Prime | 13.03 | 7.29 | 23.63 |
29 | 29 | Rational | MDAX | 12.96 | 12.46 | 22.17 |
30 | - | Talanx | MDAX | 12.93 | 10.81 | 14.51 |
According to BÖRSE ONLINE, “The new front-runner started out as an online gaming provider and over time transformed itself into a force to be reckoned with in the streaming market. CLIQ Digital has increased profits by an average of almost 50 percent over the past eight years. Earnings per share increased more than tenfold between 2015 and 2022.”
Management statement
“We are very pleased that BÖRSE ONLINE has ranked us as Germany’s leading growth stock,” said Ben Bos, member of the Management Board. “This first place in the 2023 ranking highlights our operational performance to date. We will continue to focus on steadily growing our business and remaining a strong growth stock.”